|                                                    ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
 CRIMSON & JADE COMMONS & UNCOMMONS To place an order go to the home page and scroll to the bottom  
 
                
                    
                        | CARD NAME | CARD TYPE | RTY | QTY | $ / EACH |  
                        |  |  |  |  |  |  
                        | BREAKING BLOW | ACTION | U | 2 | $1.00 |  
                        | CARRIER PIGEON | ACTION | C | 9 | $.10 |  
                        | CATCHING THE WIND'S FAVOR | ACTION | C | 10 | $.10 |  
                        | COUNTERFEIT | ACTION | U | 4 | $.50 |  
                        | COWARDICE | ACTION | U | 1 | $.50 |  
                        | DANCE OF THE ELEMENTS | ACTION | U | 0 | $.50 |  
                        | DEPLOY RESERVES | ACTION | U | 4 | $.50 |  
                        | DOUBLE CHI | ACTION | C | 10 | $.10 |  
                        | THE FAULT IS MINE | ACTION | C | 6 | $.20 |  
                        | FIGHT FOR MY FAVOR | ACTION | U | 2 | $.50 |  
                        | FIST OF THE EARTH | ACTION | C | 9 | $.10 |  
                        | FRESH HORSES | ACTION | U | 4 | $.50 |  
                        | GIFT OF THE WIND | ACTION | C | 12 | $.10 |  
                        | A GLIMPSE OF THE SOUL'S SHADOW | ACTION | C | 12 | $.10 |  
                        | INNER FIRE | ACTION | U | 1 | $.50 |  
                        | MASTER OF THE ROLLING RIVER | ACTION | U | 6 | $.50 |  
                        | NARROW GROUND | ACTION | C | 22 | $.10 |  
                        | NIGHT OF A THOUSAND FIRES | ACTION | U | 0 | $.50 |  
                        | ONE KOKU | ACTION | C | 0 | $.50 |  
                        | AN ONI'S FURY | ACTION | U | 5 | $.50 |  
                        | STAND AGAINST THE WAVES | ACTION | C | 0 | $.50 |  
                        | THE SPIRIT OF WATER | ACTION | C | 19 | $.10 |  
                        | STAND FIRM | ACTION | C | 23 | $.10 |  
                        | STRENGTH OF MY ANCESTORS | ACTION | C | 34 | $.10 |  
                        | STRIKE OF FLOWING WATER | ACTION | C | 0 | $.50 |  
                        | VOID STRIKE | ACTION | U | 3 | $.50 |  
                        | WISDOM THE WIND BRINGS | ACTION | U | 0 | $.50 |  
                        | THE WRATH OF OSANO - WO | ACTION | C | 8 | $.10 |  
                        |  |  |  |  |  |  
                        | ARE YOU WITH ME | EVENT | U | 0 | $1.00 |  
                        | BATTLE AT ISAWA PALACE | EVENT | U | 0 | $1.00 |  
                        | LIGHT OF THE SUN GODDESS | EVENT | U | 17 | $.50 |  
                        | MINE RIOTS | EVENT | U | 8 | $.50 |  
                        | NEW TAXES | EVENT | U | 5 | $.50 |  
                        | SHADOW OF THE DARK GOD | EVENT | U | 7 | $.50 |  
                        | SUMMONS FROM BEYOND | EVENT | U | 14 | $.50 |  
                        | TSUNAMI | EVENT | U | 3 | $1.00 |  
                        |  |  |  |  |  |  
                        | BANDIT GANG | FOLLOWER | C | 0 | $.10 |  
                        | BROTHERS OF THUNDER | FOLLOWER | U | 6 | $.50 |  
                        | COURIER | FOLLOWER | C | 7 | $.10 |  
                        | KENKU | FOLLLOWE | U | 5 | $.50 |  
                        | KENKU TEACHER | FOLLOWER | C | 22 | $.10 |  
                        | KOLAT BODYGUARD | FOLLOWER | U | 0 | $.50 |  
                        | MANTIS SHUGENJA | FOLLOWER | U | 1 | $.50 |  
                        | MOUNTS | FOLLOWER | C | 14 | $.10 |  
                        | PEASANT LEVIES | FOLLOWER | C | 9 | $.10 |  
                        |  |  |  |  |  |  
                        | ARMORY | HOLDING | C | 1 | $.20 |  
                        | BRIDGED PASS | HOLDING | C | 4 | $.10 |  
                        | CORRUPTED COPPER MINE | HOLDING | C | 0 | $.50 |  
                        | DRAGON'S TEETH | HOLDING | C | 1 | $.50 |  
                        | ENGINEERING CREW | HOLDING | C | 1 | $.20 |  
                        | HISTORIAN | HOLDING | C | 1 | $.50 |  
                        | ISLAND WHARF | HOLDING | C | 18 | $.10 |  
                        | PRAYER SHRINES | HOLDING | C | 19 | $.10 |  
                        | TUNNEL SYSTEM | HOLDING | C | 7 | $.10 |  
                        |  |  |  |  |  |  
                        | ANTIDOTE | ITEM | U | 3 | $.50 |  
                        | CHIME OF HARMONY (GREEN BACK) | ITEM | C | 17 | $.20 |  
                        | CHIME OF HARMONY (BLACK BACK) | ITEM | U | 5 | $.50 |  
                        | INCENSE OF CONCENTRATION | ITEM | U | 2 | $.50 |  
                        | KENSHIN'S HELM | ITEM | U | 3 | $.50 |  
                        | KOLAT'S FAVOR | ITEM | U | 1 | $.50 |  
                        | ROBES OF SHINSEI | ITEM | U | 1 | $.50 |  
                        | VISAGE OF THE VOID | ITEM | U | 3 | $.50 |  
                        |  |  |  |  |  |  
                        | HIRUMA YOSHI (CB) | PERSONALITY | C | 6 | $.10 |  
                        | YASUKI KOJIRO (CB) | PERSONALITY | U | 0 | $.50 |  
                        | DOJI REJU (CN) | PERSONALITY | C | 13 | $.10 |  
                        | KAKITA ICHIRO (CN) | PERSONALITY | U | 1 | $.50 |  
                        | AGASHA HEIZO (DR) | PERSONALITY | C | 4 | $.20 |  
                        | TOGASHI JODOME (DR-MONK) | PERSONALITY | U | 22 | $.10 |  
                        | IKOMA RYOZO (LN) | PERSONALITY | U | 7 | $.50 |  
                        | MATSU GOEMON (LN) | PERAONALITY | C | 10 | $.10 |  
                        | HYOBE (YORITOMO) | PERSONALITY | U | 4 | $.50 |  
                        | KANBE (MANTIS) | PERSONALITY | C | 20 | $.10 |  
                        | MASASUE (MANTIS) | PERSONALITY | C | 23 | $.10 |  
                        | MUKAMI (YORITOMO) | PERSONALITY | C | 31 | $.10 |  
                        | NOBUO (MANTIS) | PERSONALITY | U | 6 | $.50 |  
                        | RYOSEI (YORITOMO) | PERSONALITY | C | 21 | $.10 |  
                        | TAKUNI (MANTIS) | PERSONALITY | C | 17 | $.10 |  
                        | HITOSHI (UA - MONK) | PERSONALITY | C | 16 | $.10 |  
                        | KOICHI (UA- MONK) | PERSONALITY | C | 15 | $.10 |  
                        | NORIO (UA - MONK) | PERSONALITY | C | 19 | $.10 |  
                        | SUANA (UA - MONK) | PERSONALITY | U | 16 | $.25 |  
                        | TAKAO (UA - MONK) | PERSONALITY | U | 3 | $.50 |  
                        | TARO (UA - MONK) | PERSONALITY | C | 12 | $.10 |  
                        | ASHAMANA (NAGA) | PERSONALITY | C | 7 | $.10 |  
                        | SHALASHA (NAGA) | PERSONALITY | U | 5 | $.50 |  
                        | ISAWA TOMO EXP. (PH) | PERSONALITY | U | 7 | $1.00 |  
                        | SHIBA SHINGO (PH) | PERSONALITY | C | 2 | $.20 |  
                        | BAYUSHI TASU (SC) | PERSONALITY | U | 0 | $.50 |  
                        | SHOSURO SADATO (SC) | PERSONALITY | C | 3 | $.20 |  
                        | TSUO (UA - TA) | PERSONALITY | C | 15 | $.10 |  
                        | CHINOKO (UA) | PERSONALITY | U | 4 | $.50 |  
                        | KADO (UA) | PERSONALITY | C | 4 | $.20 |  
                        | MOTO SADA (UA) | PERSONALITY | C | 2 | $.50 |  
                        | ONI NO CHI (UA) | PERSONALITY | U | 6 | $.50 |  
                        | ONI NO GENSO (UA) | PERSONALITY | C | 2 | $.50 |  
                        | TOKIUJI (UA) | PERSONALITY | C | 5 | $.20 |  
                        | SHINJO ROJIN (UN) | PERSONALITY | C | 3 | $.20 |  
                        |  |  |  |  |  |  
                        | BORDERLAND | REGION | U | 5 | $.50 |  
                        | LOST VALLEY | REGION | C | 2 | $.20 |  
                        | SECLUDED RAVINE | REGION | C | 0 | $.20 |  
                        | THE YASUKI ESTATES | REGION | C | 2 | $.50 |  
                        | TRADEPOST OF THE MANTIS | REGION | C | 4 | $.20 |  
                        |  |  |  |  |  |  
                        | DISRUPT THE AURA | SPELL | C | 19 | $.10 |  
                        | DIVINE THE FUTURE | SPELL | U | 10 | $.25 |  
                        | OSANO - WO'S BREATH | SPELL | U | 2 | $.50 |  
                        |  |  |  |  |  |  
                        | RING OF AIR | RING | D | 2 | $.25 |  
                        | RING OF EARTH | RING | D | 4 | $.25 |  
                        | RING OF FIRE | RING | D | 2 | $.25 |  
                        | RING OF THE VOID | RING | D | 1 | $.25 |  
                        | RING OF WATER | RING  | D | 3 | $.25 |  
 
 To place an order go to the home page and scroll to the bottom  
 |