|                                                    ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
 ANVIL OF DESPAIR COMMONS & UNCOMMONS To place an order go to the home page and scroll to the bottom  
                
                    
                        | CARD NAME | CARD TYPE | RTY | QTY  | $ / EACH |  
                        |  |  |  |  |  |  
                        | AT THE LAST MOMENT | ACTION | C | 33 | $.05 |  
                        | BATTLEFIELD OF SHALLOW GRAVES | ACTION | C | 0 | $.05 |  
                        | BLOOD OATH | ACTION | C | 22 | $.05 |  
                        | CORNERED | ACTION | C | 24 | $.05 |  
                        | CORRUPTED ENERGIES | ACTION | U | 8 | $.25 |  
                        | CREMATION | ACTION | U | 10 | $.25 |  
                        | DAISHO TECHNIQUE | ACTION | C | 27 | $.05 |  
                        | DISARMAMENT | ACTION | C | 25 | $.05 |  
                        | DUTY TO THE CLAN | ACTION | U | 16 | $.25 |  
                        | EMPEROR'S PROTECTION | ACTION | U | 2 | $.25 |  
                        | FIGHT TO THE SETTING SUN | ACTION | C | 25 | $.05 |  
                        | IMPERIAL TAXATION | ACTION | U | 7 | $.25 |  
                        | KOLAT INTERFERENCE | ACTION | U | 14 | $.25 |  
                        | LIES, LIES, LIES... | ACTION | U | 2 | $.50 |  
                        | NIGHT BATTLE | ACTION | C | 16 | $.05 |  
                        | PEASANT DEFENSE | ACTION | C | 26 | $.05 |  
                        | REFUGEES | ACTION | C | 15 | $.05 |  
                        | RISE, BROTHER | ACTION | U | 1 | $.50 |  
                        | SLANDER | ACTION | U | 15 | $.25 |  
                        | STALL UNTIL SUNRISE | ACTION | C | 24 | $.05 |  
                        | STRATEGIC VICTORY | ACTION | U | 9 | $.50 |  
                        | THE FACE OF FEAR | ACTION | C | 24 | $.05 |  
                        | THE WAY OF AIR | ACTION | U | 16 | $.25 |  
                        | THE WAY OF EARTH | ACTION | U | 9 | $.25 |  
                        | THE WAY OF FIRE | ACTION | U | 11 | $.25 |  
                        | THE WAY OF WATER | ACTION | U | 8 | $.25 |  
                        | TO DO WHAT WE MUST | ACTION | U | 0 | $.50 |  
                        | TORTUROUS TERRAIN | ACTION | C | 34 | $.05 |  
                        | TREACHEROUS TERRAIN | ACTION | C | 38 | $.05 |  
                        |  |  |  |  |  |  
                        | AS THE SHADOW FALLS | EVENT | U | 0 | $.25 |  
                        | CORRUPTION OF THE HARMONIES | EVENT | U | 7 | $.25 |  
                        | HOTOTOGITSU | EVENT | U | 9 | $.25 |  
                        | MONSOON | EVENT | U | 6 | $.25 |  
                        | RETIREMENT | EVENT | U | 15 | $.25 |  
                        | THE CELESTIAL PATTERN  | EVENT | U | 14 | $.25 |  
                        | THE DARKEST DAY | EVENT | U | 3 | $.25 |  
                        |  |  |  |  |  |  
                        | ELEMENTAL VORTEX | FOLLOWER | U | 7 | $.25 |  
                        | IMPERIAL HONOR GUARD | FOLLOWER | U | 12 | $.25 |  
                        | MINOR SHUGENJA | FOLLOWER | C | 29 | $.05 |  
                        | NAGA GUARD | FOLLOWER | C | 30 | $.05 |  
                        | TRAVELLING POET | FOLLOWER | C | 27 | $.05 |  
                        |  |  |  |  |  |  
                        | A HIDDEN FORTRESS | HOLDING | U | 8 | $.25 |  
                        | ANCESTRAL SHRINES OF OTOSAN UCHI | HOLDING | C | 24 | $.05 |  
                        | BASECAMP | HOLDING | C | 36 | $.05 |  
                        | CORRUPTED SILVER MINE | HOLDING | C | 16 | $.05 |  
                        | GARDEN OF PURIFICATION | HOLDING | C | 33 | $.05 |  
                        | PITCH AND FIRE | HOLDING | C | 21 | $.05 |  
                        | TRADING GROUNDS | HOLDING | C | 18 | $.05 |  
                        | WATCHTOWER | HOLDING | C | 11 | $.05 |  
                        |  |  |  |  |  |  
                        | BO STICK | ITEM | C | 27 | $.05 |  
                        | CANDLE OF THE VOID | ITEM | U | 4 | $.25 |  
                        | DRUM OF WATER | ITEM | U | 0 | $.25 |  
                        | HAMMER OF EARTH | ITEM | U | 3 | $.25 |  
                        | MANTLE OF FIRE | ITEM | U | 2 | $.25 |  
                        | TAPESTRY OF AIR | ITEM | U | 2 | $.25 |  
                        | TESSEN | ITEM | C | 25 | $.05 |  
                        |  |  |  |  |  |  
                        | HIDA UNARI (CB) | PERSONALITY | C | 17 | $.05 |  
                        | KAIU UTSU (CB) | PERSONALITY | U | 3 | $.25 |  
                        | DAIDOJI SEMBI (CR) | PERSONALITY | C | 16 | $.05 |  
                        | KAKITA SHIJIN (CR) | PERSONALITY | U | 0 | $1.00 |  
                        | AGASHA KOISHI (DR) | PERSONALITY | C | 16 | $.05 |  
                        | TOGASHI YAMA (DR) | PERSONALITY | U | 6 | $.25 |  
                        | IKOMA KIMURA (LN) | PERSONALITY | C | 16 | $.05 |  
                        | MATSU SEIJURO (LN) | PERSONALITY | U | 7 | $.25 |  
                        | QAKAR (NG) | PERSONALITY | U | 1 | $.50 |  
                        | RADAKAST (NG) | PERSONALITY | C | 14 | $.05 |  
                        | ISAWA OSUGI (PH) | PERSONALITY | U | 8 | $.25 |  
                        | ONI NO TADAKA (PH) | PERSONALITY | C | 9 | $.05 |  
                        | BAYUSHI TANGAN (SC) | PERSONALITY | C | 6 | $.05 |  
                        | YOGO ICHIBA (SC) | PERSONALITY | U | 10 | $.25 |  
                        | KASUGA KYOJI (UA) | PERSONALITY | U | 15 | $.25 |  
                        | HIRARIKO (UA) | PERSONALITY | U | 9 | $.25 |  
                        | HOSEKI (UA) | PERSONALITY | U | 6 | $.25 |  
                        | KAMOTO (UA) | PERSONALITY | U | 0 | $.50 |  
                        | ICHIIN (UA) | PERSONALITY | C | 13 | $.05 |  
                        | KYOJIN (UA) | PERSONALITY | U | 27 | $.25 |  
                        | MIKARU (UA) | PERSONALITY | C | 19 | $.05 |  
                        | RATLING CONJUROR (UA) | PERSONALITY | C | 5 | $.05 |  
                        | SUZUME MUKASHINO (UA) | PERSONALITY | C | 12 | $.05 |  
                        | OTAKU BAIKEN (UA) | PERSONALITY | C | 22 | $.05 |  
                        | SHINJO YASOMA (UA) | PERSONALITY | U | 3 | $.50 |  
                        |  |  |  |  |  |  
                        | FIELDS OF THE ASAHINA TEMPLE | REGION | C | 19 | $.05 |  
                        | FORESTS OF SHINOMEN | REGION | C | 12 | $.05 |  
                        | FORTIFIED COAST | REGION | U | 18 | $.25 |  
                        | INACCESSIBLE REGION | REGION | U | 13 | $.25 |  
                        | KAIU PASS | REGION | U | 14 | $.25 |  
                        | PLAGUE INFESTED REGION | REGION | U | 13 | $.25 |  
                        | RIVER REGION | REGION | C | 24 | $.05 |  
                        | SCORCHED EARTH | REGION | C | 21 | $.05 |  
                        | TRAINING GROUNDS | REGION | C | 22 | $.05 |  
                        | WETLANDS REGION | REGION | C | 24 | $.05 |  
                        |  |  |  |  |  |  
                        | BENEVOLENT PROTECTION OF SHINSEI | SPELL | C | 16 | $.05 |  
                        | DEFENDER FROM BEYOND | SPELL | U | 12 | $.25 |  
                        | ESSENCE OF FIRE | SPELL | C | 34 | $.05 |  
                        | ESSENCE OF THE VOID | SPELL | C | 36 | $.05 |  
                        | ESSENCE OF WATER | SPELL | C | 29 | $.05 |  
                        | SPIRITUAL PRESENCE | SPELL | C | 45 | $.05 |  
                        | STEALING THE SOUL | SPELL | U | 9 | $.25 |  
                        | STIFLING WIND | SPELL | C | 40 | $.05 |  
                        | SUMMON NIGHTSTALKER | SPELL | U | 9 | $.25 |  
 
 To place an order go to the home page and scroll to the bottom  
 |